| Audit | Date Issued | Audit Number |
|---|---|---|
| St. Louis County Fire Protection Districts | 12/04/2025 | 2025-096 |
| Hanley Road Corridor Transportation Development District | 07/21/2025 | 2025-044 |
| St. Louis County Fire Protection Districts | 11/15/2024 | 2024-093 |
| Pershall Road Transportation Development District | 08/29/2024 | 2024-057 |
| Brentwood Pointe Transportation Development District | 01/18/2024 | 2024-005 |
| Date of Registration | Bonds Issued By | Amount of Issue |
|---|---|---|
| 11/26/2025 | Eureka Fire Protection District | $3,245,000.00 |
| 11/17/2025 | Pattonville R-III School District | $37,615,000.00 |
| 10/15/2025 | Affton 101 School District | $18,000,000.00 |
| 09/29/2025 | Pattonville R-III School District | $30,000,000.00 |
| 08/29/2025 | Meramec Ambulance District | $13,000,000.00 |
| Political Subdivision | Assessed Valuation | Actual Tax |
|---|---|---|
| Meramec Ambulance District | $698,185,520.00 | 0.3222 |
| Meramec Ambulance District | $698,185,520.00 | 0.0287 |
| City of Pacific | $181,326,824.00 | 0.4038 |
| City of Bellefontaine Neighbors |
Res: $82,475,700.00 Agr: $28,470.00 Com: $17,832,779.00 Per: $21,193,856.00 |
Res: 0.1560 Agr: 0.0000 Com: 0.2140 Per: 0.2350 |
| City of Bellefontaine Neighbors |
Res: $82,475,700.00 Agr: $28,470.00 Com: $17,832,779.00 Per: $21,193,856.00 |
Res: 0.0000 Agr: 0.0000 Com: 0.0000 Per: 0.0000 |
| Name | Type | Date Received |
|---|---|---|
| City of Calverton Park | Municipalities | 12/22/2025 |
| City of Berkeley | Municipalities | 12/19/2025 |
| City of Valley Park | Municipalities | 12/19/2025 |
| St. Louis County Clean Energy Board | PACE Boards | 12/18/2025 |
| Kirkwood Square CID | Community Improvement Districts | 12/17/2025 |
| Year Reported | Plan / Project Name | Approved By |
|---|---|---|
| 2024 | Affton Plaza Redevelopment Area | St. Louis County |
| 2019 | Affton Plaza Redevelopment Area | St. Louis County |
| 2018 | Affton Plaza Redevelopment Area | St. Louis County |
| 2017 | Affton Plaza Redevelopment Area | St. Louis County |
| 2024 | Ambride Commons | Maplewood |
This information is currently available for taxing authorities in this county. Some taxing authorities do not provide information to the State Auditor's Office. For that reason, taxpayers may be aware of taxes that are assessed in their local area but that are not included in the data above. Additionally, some political subdivisions such as school districts affect multiple counties, but only taxpayers in the school district are taxed for those entities, rather than all county taxpayers.