Audit | Date Issued | Audit Number |
---|---|---|
St. Louis County Fire Protection Districts | 11/15/2024 | 2024-093 |
Pershall Road Transportation Development District | 08/29/2024 | 2024-057 |
Brentwood Pointe Transportation Development District | 01/18/2024 | 2024-005 |
St. John's Church Road Transportation Development District | 09/22/2023 | 2023-063 |
St. Louis County Fire Protection Districts | 09/15/2023 | 2023-059 |
Date of Registration | Bonds Issued By | Amount of Issue |
---|---|---|
01/27/2025 | City of Webster Groves | $17,195,000.00 |
11/20/2024 | Parkway C-2 School District | $15,870,000.00 |
11/18/2024 | School District of Jennings | $9,000,000.00 |
11/15/2024 | Community Fire Protection District | $6,000,000.00 |
09/13/2024 | City of Crestwood | $33,340,000.00 |
Political Subdivision | Assessed Valuation | Actual Tax |
---|---|---|
Meramec Ambulance District | $698,185,520.00 | 0.3222 |
Meramec Ambulance District | $698,185,520.00 | 0.0287 |
City of Pacific | $181,326,824.00 | 0.4038 |
City of Bellefontaine Neighbors |
Res: $82,475,700.00 Agr: $28,470.00 Com: $17,832,779.00 Per: $21,193,856.00 |
Res: 0.1560 Agr: 0.0000 Com: 0.2140 Per: 0.2350 |
City of Bellefontaine Neighbors |
Res: $82,475,700.00 Agr: $28,470.00 Com: $17,832,779.00 Per: $21,193,856.00 |
Res: 0.0000 Agr: 0.0000 Com: 0.0000 Per: 0.0000 |
Name | Type | Date Received |
---|---|---|
Seven Trails Drive TDD | Transportation Development Districts | 02/05/2025 |
8640 Evans CID | Community Improvement Districts | 01/31/2025 |
Olia Village CID | Community Improvement Districts | 01/31/2025 |
711 and 717 Kingsland CID | Community Improvement Districts | 01/30/2025 |
City of Bellefontaine Neighbors | Municipalities | 01/29/2025 |
Year Reported | Plan / Project Name | Approved By |
---|---|---|
2024 | Affton Plaza Redevelopment Area | St. Louis County |
2019 | Affton Plaza Redevelopment Area | St. Louis County |
2018 | Affton Plaza Redevelopment Area | St. Louis County |
2017 | Affton Plaza Redevelopment Area | St. Louis County |
2024 | Ambride Commons | Maplewood |
This information is currently available for taxing authorities in this county. Some taxing authorities do not provide information to the State Auditor's Office. For that reason, taxpayers may be aware of taxes that are assessed in their local area but that are not included in the data above. Additionally, some political subdivisions such as school districts affect multiple counties, but only taxpayers in the school district are taxed for those entities, rather than all county taxpayers.