| Audit | Date Issued | Audit Number |
|---|---|---|
| St. Louis County Fire Protection Districts | 12/04/2025 | 2025-096 |
| Hanley Road Corridor Transportation Development District | 07/21/2025 | 2025-044 |
| St. Louis County Fire Protection Districts | 11/15/2024 | 2024-093 |
| Pershall Road Transportation Development District | 08/29/2024 | 2024-057 |
| Brentwood Pointe Transportation Development District | 01/18/2024 | 2024-005 |
| Date of Registration | Bonds Issued By | Amount of Issue |
|---|---|---|
| 01/23/2026 | Metro West Fire Protection District | $10,100,000.00 |
| 11/26/2025 | Eureka Fire Protection District | $3,245,000.00 |
| 11/17/2025 | Pattonville R-III School District | $37,615,000.00 |
| 10/15/2025 | Affton 101 School District | $18,000,000.00 |
| 09/29/2025 | Pattonville R-III School District | $30,000,000.00 |
| Political Subdivision | Assessed Valuation | Actual Tax |
|---|---|---|
| Meramec Ambulance District | $784,515,191.00 | 0.1575 |
| Meramec Ambulance District | $784,515,191.00 | 0.3148 |
| Meramec Ambulance District | $784,515,191.00 | 0.0276 |
| City of Pacific | $198,665,743.00 | 0.3902 |
| City of Bella Villa |
Res: $12,044,020.00 Agr: $0.00 Com: $2,064,670.00 Per: $2,664,500.00 |
Res: 1.0000 Agr: 1.0000 Com: 1.0000 Per: 0.0000 |
| Name | Type | Date Received |
|---|---|---|
| Richardson Crossing CID | Community Improvement Districts | 02/10/2026 |
| Missouri Bottoms LD - Bridgeton LSD | Drainage and Levee Districts | 02/06/2026 |
| City of Crystal Lake Park | Municipalities | 02/05/2026 |
| Daniele CID | Community Improvement Districts | 02/05/2026 |
| Pershall Road TDD | Transportation Development Districts | 02/04/2026 |
| Year Reported | Plan / Project Name | Approved By |
|---|---|---|
| 2024 | Affton Plaza Redevelopment Area | St. Louis County |
| 2019 | Affton Plaza Redevelopment Area | St. Louis County |
| 2018 | Affton Plaza Redevelopment Area | St. Louis County |
| 2017 | Affton Plaza Redevelopment Area | St. Louis County |
| 2024 | Ambride Commons | Maplewood |
This information is currently available for taxing authorities in this county. Some taxing authorities do not provide information to the State Auditor's Office. For that reason, taxpayers may be aware of taxes that are assessed in their local area but that are not included in the data above. Additionally, some political subdivisions such as school districts affect multiple counties, but only taxpayers in the school district are taxed for those entities, rather than all county taxpayers.