| Audit | Date Issued | Audit Number |
|---|---|---|
| Miller County Financial Statements | 09/22/2023 | 2023-065 |
| Miller County Collector and Property Tax System | 08/08/2022 | 2022-048 |
| Follow-Up Report On Audit Findings City of Miller Police Department Disbursements and Seized Property | 11/19/2019 | 2019-112 |
| Miller County | 01/15/2019 | 2019-002 |
| Miller County Financial Statements | 09/28/2018 | 2018-101 |
| Date of Registration | Bonds Issued By | Amount of Issue |
|---|---|---|
| 07/06/2026 | Miller County R-III School District | $500,000.00 |
| 12/02/2025 | School of the Osage | $21,860,000.00 |
| 11/27/2024 | Eldon R-I School District | $2,485,000.00 |
| 12/01/2023 | School of the Osage | $3,195,000.00 |
| 09/01/2023 | Eldon R-I School District | $5,000,000.00 |
| Political Subdivision | Assessed Valuation | Actual Tax |
|---|---|---|
| Miller County Ambulance District | $398,579,868.00 | 0.0000 |
| Miller County NHD | $607,951,321.00 | 0.1088 |
| Miller County NHD | $607,951,321.00 | 0.0403 |
| Bagnell SRD Miller County | $192,187,617.00 | 0.1671 |
| Kaiser SRD Miller County | $111,562,347.00 | 0.1965 |
| Name | Type | Date Received |
|---|---|---|
| Village of St. Elizabeth | Municipalities | 07/06/2026 |
| Tuscumbia FPD | Fire Protection Districts | 07/06/2026 |
| Osage Beach FPD | Fire Protection Districts | 06/30/2026 |
| Meta Fire & Rescue FPD | Fire Protection Districts | 06/28/2026 |
| Lake Ozark FPD | Fire Protection Districts | 06/25/2026 |
| Release Title | Date Released |
|---|---|
| Auditor Galloway releases audit of Miller County Collector | 08/08/2022 |
| Galloway releases Miller County audit follow-up report | 06/03/2015 |
| Year Reported | Plan / Project Name | Approved By |
|---|---|---|
| 2024 | Arrowhead Development Group, LLC | Osage Beach |
| 2023 | Arrowhead Development Group, LLC | Osage Beach |
| 2022 | Arrowhead Development Group, LLC | Osage Beach |
| 2020 | Arrowhead Development Group, LLC | Osage Beach |
| 2019 | Arrowhead Development Group, LLC | Osage Beach |
This information is currently available for taxing authorities in this county. Some taxing authorities do not provide information to the State Auditor's Office. For that reason, taxpayers may be aware of taxes that are assessed in their local area but that are not included in the data above. Additionally, some political subdivisions such as school districts affect multiple counties, but only taxpayers in the school district are taxed for those entities, rather than all county taxpayers.