| Audit | Date Issued | Audit Number |
|---|---|---|
| Follow Up Report on Audit Findings St. Joseph School District | 09/28/2015 | 2015-090 |
| St. Joseph School District | 02/17/2015 | 2015-006 |
| Follow-Up Report On Audit Findings Fifth Judicial Circuit Buchanan County | 12/01/2014 | 2014-116 |
| Fifth Judicial Circuit Buchanan County | 06/04/2014 | 2014-041 |
| Judiciary Missouri Court of Appeals Western District | 01/31/2013 | 2013-011 |
| Date of Registration | Bonds Issued By | Amount of Issue |
|---|---|---|
| 09/12/2025 | Buchanan County R-IV School District | $2,000,000.00 |
| 06/10/2024 | St. Joseph School District | $20,000,000.00 |
| 01/26/2024 | Buchanan County R-IV School District | $1,490,000.00 |
| 07/19/2023 | City of St. Joseph | $5,000,000.00 |
| 07/28/2022 | Mid-Buchanan County R-V School District | $8,000,000.00 |
| Political Subdivision | Assessed Valuation | Actual Tax |
|---|---|---|
| Tri-County Ambulance District | $304,329,131.00 | 0.2682 |
| Village of Agency | $14,448,049.00 | 0.5151 |
| Village of DeKalb | $2,171,457.00 | 0.9686 |
| City of Easton | $1,943,655.00 | 0.5407 |
| Village of Lewis & Clark | $1,309,132.00 | 0.4996 |
| Name | Type | Date Received |
|---|---|---|
| Shoppes at North Village CID #1 | Community Improvement Districts | 03/31/2026 |
| Shoppes at North Village CID #2 | Community Improvement Districts | 03/31/2026 |
| Tri-County Ambulance District | Ambulance Districts | 03/20/2026 |
| Tuscany Village CID | Community Improvement Districts | 02/25/2026 |
| Rolling Hills Consolidated PLD | Tax Supported Public Libraries | 02/24/2026 |
| Release Title | Date Released |
|---|---|
| Auditor Galloway finds St. Joseph School District has shown improvement in audit follow-up report | 09/29/2015 |
| Schweich Releases Audit of St. Joseph School District | 02/17/2015 |
| Year Reported | Plan / Project Name | Approved By |
|---|---|---|
| 2024 | American Electric Building Redevelopment | St. Joseph |
| 2023 | American Electric Building Redevelopment | St. Joseph |
| 2022 | American Electric Building Redevelopment | St. Joseph |
| 2020 | American Electric Building Redevelopment | St. Joseph |
| 2019 | American Electric Building Redevelopment | St. Joseph |
This information is currently available for taxing authorities in this county. Some taxing authorities do not provide information to the State Auditor's Office. For that reason, taxpayers may be aware of taxes that are assessed in their local area but that are not included in the data above. Additionally, some political subdivisions such as school districts affect multiple counties, but only taxpayers in the school district are taxed for those entities, rather than all county taxpayers.