| Audit | Date Issued | Audit Number |
|---|---|---|
| Harrison County Financial Statements | 01/19/2024 | 2024-006 |
| Harrison County | 11/30/2021 | 2021-110 |
| Harrison County Financial Statements | 09/20/2019 | 2019-092 |
| City of Bethany | 08/09/2018 | 2018-049 |
| Third Judicial Circuit City of Bethany Municipal Division | 10/10/2017 | 2017-112 |
| Date of Registration | Bonds Issued By | Amount of Issue |
|---|---|---|
| 11/20/2020 | City of Bethany | $1,435,000.00 |
| 03/07/2017 | City of Bethany | $1,700,000.00 |
| 12/24/2015 | City of Bethany | $2,000,000.00 |
| 08/30/1999 | Cainsville, Missouri | $58,000.00 |
| Political Subdivision | Assessed Valuation | Actual Tax |
|---|---|---|
| Grand River Regional AD | $218,382,282.00 | 0.9000 |
| Harrison County Hospital District | $157,083,070.00 | 0.4996 |
| Panther Creek Watershed Subdistrict | $1,964,600.00 | 0.3959 |
| West Fork of Big Creek Subdistrict | $19,443,520.00 | 0.3882 |
| East Fork of Big Creek Subdistrict | $8,069,410.00 | 0.3954 |
| Name | Type | Date Received |
|---|---|---|
| City of Ridgeway | Municipalities | 03/30/2026 |
| New Hampton FPD | Fire Protection Districts | 02/27/2026 |
| City of Bethany | Municipalities | 02/23/2026 |
| Village of Mount Moriah | Municipalities | 02/11/2026 |
| Harrison County Health Department | Health Centers | 01/07/2026 |
| Release Title | Date Released |
|---|---|
| Harrison County receives rating of "good" in audit from Auditor Galloway | 11/30/2021 |
| Auditor Galloway releases audit of Bethany Municipal Court | 10/10/2017 |
| Auditor Galloway announces citizen-requested audit of northwest Missouri city of Bethany | 04/12/2017 |
| Auditor Galloway releases Harrison County audit report | 11/25/2015 |
| Year Reported | Plan / Project Name | Approved By |
|---|---|---|
| 2024 | Northwest Interstate TIF Plan | Bethany |
| 2022 | Northwest Interstate TIF Plan | Bethany |
| 2020 | Northwest Interstate TIF Plan | Bethany |
| 2019 | Northwest Interstate TIF Plan | Bethany |
| 2017 | Northwest Interstate TIF Plan | Bethany |
This information is currently available for taxing authorities in this county. Some taxing authorities do not provide information to the State Auditor's Office. For that reason, taxpayers may be aware of taxes that are assessed in their local area but that are not included in the data above. Additionally, some political subdivisions such as school districts affect multiple counties, but only taxpayers in the school district are taxed for those entities, rather than all county taxpayers.