| Audit | Date Issued | Audit Number |
|---|---|---|
| Hawthorne Development Transportation Development District | 08/29/2024 | 2024-055 |
| Sevententh Judicial Circuit Johnson County | 11/10/2020 | 2020-102 |
| Johnson County Collector and Property Tax System | 06/22/2020 | 2020-030 |
| Department of Revenue Warrensburg Contract License Office | 09/06/2016 | 2016-081 |
| Follow Up Report on Audit Findings City of Leeton | 06/15/2015 | 2015-036 |
| Date of Registration | Bonds Issued By | Amount of Issue |
|---|---|---|
| 05/21/2026 | Johnson County Fire Protection District | $965,000.00 |
| 12/22/2025 | Sherwood Cass R-VIII School District | $1,000,000.00 |
| 11/21/2025 | Oak Grove R-VI School District | $5,530,000.00 |
| 07/21/2025 | Johnson County R-VII School District | $5,200,000.00 |
| 06/18/2025 | Warrensburg R-VI School District | $19,755,000.00 |
| Political Subdivision | Assessed Valuation | Actual Tax |
|---|---|---|
| Windsor Ambulance District | $80,995,474.00 | 0.3706 |
| Johnson County Ambulance District | $898,966,123.00 | 0.2826 |
| Western Missouri Medical Center | $909,258,138.00 | 0.1466 |
| South Fork of Blackwater WSD | $68,734,984.00 | 0.2330 |
| City of Centerview | $2,282,594.00 | 0.8319 |
| Name | Type | Date Received |
|---|---|---|
| Consolidated PWSD 2 Lafayette County | Public Water Supply Districts | 05/20/2026 |
| City of Kingsville | Municipalities | 05/17/2026 |
| Johnson County Community Health | Health Centers | 03/09/2026 |
| City of Knob Noster | Municipalities | 02/02/2026 |
| City of Centerview | Municipalities | 01/30/2026 |
| Release Title | Date Released |
|---|---|
| Auditor Galloway announces audit of Warrensburg License Office | 04/20/2016 |
| Galloway releases City of Leeton audit follow-up report | 06/15/2015 |
| Year Reported | Plan / Project Name | Approved By |
|---|---|---|
| 2023 | Keystone & West View Pad Sites Tax Increment Finan | Warrensburg |
| 2022 | Keystone & West View Pad Sites Tax Increment Finan | Warrensburg |
| 2020 | Keystone & West View Pad Sites Tax Increment Finan | Warrensburg |
| 2020 | Keystone & West View Pad Sites Tax Increment Finan | Warrensburg |
| 2020 | Keystone & West View Pad Sites Tax Increment Finan | Warrensburg |
This information is currently available for taxing authorities in this county. Some taxing authorities do not provide information to the State Auditor's Office. For that reason, taxpayers may be aware of taxes that are assessed in their local area but that are not included in the data above. Additionally, some political subdivisions such as school districts affect multiple counties, but only taxpayers in the school district are taxed for those entities, rather than all county taxpayers.