No. | Title | Term | County | Born | Died |
---|---|---|---|---|---|
1 | William Christy | 1820-1821 | St. Louis (county) | 01/10/1764 | 04/03/1837 |
2 | William V. Rector | 1821-1823 | St. Louis (county) | Unknown | 09/16/1829 |
3 | Elias Barcroft | 1823-1833 | St. Louis (county) | 1778 | 08/26/1851 |
4 | Henry Shurlds | 1833-1835 | Washington | 11/21/1796 | 08/02/1852 |
5 | Peter Garland Glover | 1835-1837 | Callaway | 01/14/1792 | 10/27/1851 |
6 | Hiram H. Baber | 1837-1845 | Cole | 09/10/1795 | 10/23/1873 |
7 | William Monroe | 1845 | Morgan | Unknown | 04/09/1846 |
8 | James W. McDearmon | 1845-1848 | St. Charles | 08/21/1805 | 03/20/1848 |
9 | George W. Miller | 1848-1849 | Cole | Unknown | 03/19/1879 |
10 | Wilson Brown | 1849-1852 | Cape Girardeau | 08/27/1804 | 08/27/1855 |
11 | Abraham Fulkerson | 1852 | Cole | Unknown | 10/02/1892 |
12 | William H. Buffington | 1853-1861 | Cole | Unknown | 09/26/1899 |
13 | W.S. Moseley | 1861-1865 | New Madrid | Unknown | 01/03/1879 |
14 | Alonzo Thompson | 1865-1869 | Nodaway | 02/22/1832 | 04/09/1913 |
15 | Daniel M. Draper | 1869-1873 | Montgomery | 1839 | 05/26/1915 |
16 | George Boardman Clark | 1873-1875 | Washington | Unknown | 12/08/1903 |
17 | Thomas Holladay | 1875-1881 | Madison | 1834 | 07/31/1904 |
18 | John Walker | 1881-1889 | Howard | Unknown | 09/30/1892 |
19 | James Monroe Seibert | 1889-1901 | Cape Girardeau | 02/03/1847 | 01/23/1935 |
20 | Albert Otis Allen | 1901-1905 | New Madrid | 12/12/1842 | 04/04/1926 |
21 | William Werner Wilder | 1905-1909 | Ste. Genevieve | 12/13/1857 | 08/26/1930 |
22 | John Pemberton Gordon | 1909-1917 | Lafayette | 04/29/1866 | 03/05/1949 |
23 | George Ernst Hackman | 1917-1925 | Warren | 08/10/1877 | 12/29/1954 |
24 | Lorenzo Dow Thompson | 1925-1933 | Callaway | 11/22/1873 | 10/01/1951 |
25 | Forrest Smith | 1933-1949 | Ray | 12/14/1886 | 03/08/1962 |
26 | W.H. Holmes | 1949-1953 | Maries | 04/21/1883 | 03/31/1953 |
27 | Haskell Holman1 | 1953-1971 | Randolph | 11/29/1908 | 07/12/1974 |
28 | Christopher S. (Kit) Bond | 1971-1973 | Audrain | 03/06/1939 | |
29 | John Ashcroft2 | 1973-1974 | Greene | 05/09/1942 | |
30 | George W. Lehr | 1974-1977 | Jackson | 03/10/1937 | 03/21/1988 |
31 | Thomas M. Keyes3 | 1977-1978 | Jackson | 02/04/1914 | 04/03/1987 |
32 | James Antonio | 1978-1984 | Cole | 06/30/1939 | |
33 | Margaret B. Kelly4 | 1984-1999 | Cole | 09/17/1935 | |
34 | Claire McCaskill | 1999-2007 | Jackson | 07/24/1953 | |
35 | Susan Montee | 2007-2011 | Buchanan | 07/06/1959 | |
36 | Tom Schweich | 2011-2015 | St. Louis (county) | 10/02/1960 | 02/26/2015 |
37 | John Watson5 | 2015 | Cole | 01/25/1960 | 08/28/2020 |
38 | Nicole Galloway6 | 2015-2023 | Boone | 06/13/1982 | |
39 | Scott Fitzpatrick | 2023-Present | Barry | 09/28/1987 |
1Appointed upon death of W.H. Holmes.
2Appointed upon resignation of Christopher S. Bond
3Appointed upon resignation of George W. Lehr.
4Appointed upon resignation of James Antonio.
5Appointed upon death of Tom Schweich.
6Appointed upon resignation of John Watson.